Related Links
Eggo Mini Frozen Pancakes Breakfast Chocolatey Chip 5 Count - 8.4 Oz
- The irresistible taste of your favorite Eggo frozen pancakes with delicious chocolatey chips in a fun, miniature shape
- Soft and fluffy, Eggo Minis pancake bites are made with delicious ingredients for a rich, chocolatey taste; Made sweet, no syrup necessary
- Good source of five vitamins and minerals; No high fructose corn syrup; Kosher Dairy; Contains wheat, milk, egg, and soy ingredients
- Quick and convenient easy breakfast; Just pop Eggo Minis pancake bites in the microwave for a warm, convenient meal
- Includes one, 8.4oz box containing five pouches of Eggo Minis Chocolatey Chip pancake bites; Packaged for freshness and great taste
Frozen Pancake Bites, Chocolatey Chip
Greet the day with the feel-good taste of Eggo Minis Chocolatey Chip pancake bites. These pancake bites are crafted with pantry-perfect ingredients for a delicious taste.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 660 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 4% | |
Saturated Fat 33 | 15% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 920mg | 40% | 8% | |
Potassium 180mg | 2% | 0% | |
Total Carbohydrate 121g | 44% | 9% | |
Dietary Fiber 3g | 12% | 2% | |
Total Sugars 45g | |||
Added Sugars 44g | |||
Protein 11g | (-) | (-) | |
Calcium | 10% | 2% | |
Iron | 100% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains wheat, milk, egg and soy ingredients.
Follow instructions on packaging for preparation.
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware