Related Links
RITZ Fresh Stacks Whole Wheat Crackers - 8-11.6 Oz
- One 11.6 oz box with 8 stacks of RITZ Fresh Stacks Whole Wheat Crackers (packaging may vary)
- Classic RITZ crackers baked with the goodness of whole wheat
- Perfect crackers for snacking, appetizers or quick meals
- Single serve cracker packs are individually wrapped for on-the-go convenience
- Contains 5 grams of whole grain per 15 gram serving
11.6Z RITZ CRACKER WW FRESH STACK
Serving size | 1 fresh stack | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 3% | |
Saturated Fat 22 | 10% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 330mg | 14% | 5% | |
Potassium 80mg | 0% | 0% | |
Total Carbohydrate 29g | 11% | 4% | |
Dietary Fiber 2g | 7% | 3% | |
Total Sugars 4g | |||
Added Sugars 4g | |||
Protein 3g | (-) | (-) | |
Calcium | 6% | 0% | |
Iron | 8% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware