Related Links
International Delight Caramel Macchiato Iced Coffee - 64 Fl. Oz.
- Coffeehouse at Home: One 64 fl oz carton of International Delight Caramel Macchiato Iced Coffee
- Real Ingredients: Made with real milk, cream and cane sugar, and no corn syrup or carrageenan
- Caramel Macchiato Creaminess: Sweet, creamy bliss with the smooth flavor of caramel macchiato for a coffee iced and ready for your cup, plus you can add your favorite International Delight Creamer to perfect your coffee break
- Any Season, Any Reason: Coffeeness and creaminess – the perfect ready to drink caramel macchiato iced coffee straight from your fridge
- Party on Ice: Just keep this carton in your fridge, add ice and enjoy coffee drinks whenever and wherever the party is happening
International Delight Caramel Macchiato Iced Coffee - 64 fl. oz.
|
||||||
Calories | Amount Per serving 180 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 2.5g | 13% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 110mg | 5% | ||||
Potassium | Amount Per serving 480mg | 10% | ||||
Total Carbohydrate | Amount Per serving 32g | 12% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 29g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 23g | 46% | ||||
Protein | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 160mg | 15% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware