Related Links
Bakery Blueberry Muffins - 9 Count
Muffins, Blueberry
|
||||||
Calories | Amount Per serving 424 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 18g | 23% | ||||
Saturated Fat | Amount Per serving 3.2g | 16% | ||||
Trans Fat | Amount Per serving 0.2g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 9.2g | 0% | ||||
Monounsaturated Fat | Amount Per serving 5.4g | 0% | ||||
Cholesterol | Amount Per serving 34mg | 11% | ||||
Sodium | Amount Per serving 380mg | 17% | ||||
Potassium | Amount Per serving 136.7mg | 3% | ||||
Total Carbohydrate | Amount Per serving 60g | 22% | ||||
Dietary Fiber | Amount Per serving 1.2g | 4% | ||||
Total Sugars | Amount Per serving 36g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 5.1g | 0% | ||||
Calcium | Amount Per serving 50mg | 4% | ||||
Iron | Amount Per serving 1.5mg | 8% |
SAFEWAY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware