Related Links
Entenmann's Powdered Mini Donuts - 4 Oz
Donuts, Powdered
Per 4 Donut Serving: 250 calories 6 g sat fat (30% DV); 260 mg sodium (11% DV); 18 g total sugars. Est. New York 1898. www.entenmanns.com. www.facebook.com/entenmanns. Smartlabel. Scan for more food information or call 1-800-432-8266. For more information visit us at: www.entenmanns.com. We are committed to providing you with quality products and welcome your questions and comments. Call 1-800-984-0989. consumer Relations Department. When writing, please include the proof-of-purchase (bar code) and stamped date code.
Serving size | 4 donuts | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 500 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 32% | |
Saturated Fat 66 | 30% | 65% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 8% | |
Sodium 260mg | 11% | 23% | |
Potassium 80mg | 0% | 4% | |
Total Carbohydrate 34g | 12% | 24% | |
Dietary Fiber 1g | 2% | 4% | |
Total Sugars 18g | |||
Added Sugars 17g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains wheat, soy, milk, egg, coconut. Made in a bakery that may also use pecans.
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware