Related Links
Bolthouse Farms Perfectly Protein Chai Tea Vanilla - 15.2 Fl. Oz.
- Excellent source of Protein
- Good source of Potassium
- Good source of Iron
- Good source of Fiber
- Made with Green Tea Extract
Soy & Tea Beverage, Vanilla Chai
With natural flavors. No artificial preservatives, colors, or flavors. 13 g protein per bottle. Dairy free. Excellent source of protein. Good source of potassium. Good source of iron. Good source of fiber. Non-GMO. 100 years of farming have made us big believers in better. Better ingredients mean a better chai, that tastes as good as it feels. Feel good about what’s inside. Perfectly protein. www.bolthouse.com. Find us on social (at)bolthousefarms. For questions or comments, call 1-800-467-4683, M-F 8AM - 4 PM PT. Please recycle.
|
||||||
Calories | Amount Per serving 320 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 160mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 793mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 53g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 46g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 44g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 13g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 62mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 2mg | (-) Information is currently not available for this nutrient |
Shake well. Settling is natural. Flash pasteurized and cold-filled for quality. Perishable. Keep refrigerated.
WM. Bolthouse Farms, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware