Related Links
Bugles Snacks Corn Crispy Original - 3 Oz
Crispy Corn Snacks, Original Flavor
Per Pouch: 1-1/3 Cups: 150 calories; 6 g sat fat (32% DV); 320 mg sodium (14% DV); 2 g total sugars. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. General Mills. America’s No. 1 finger hat. Who should eat Bugles? Anyone. Hockey moms and referees. Father and son curling teams. Book clubbers. Landlubbers. Even party sound dubbers. Band leaders. Lead singers. Lion tamers. All-night gamers. Nine out of ten doctors. And everyone. Da ta dah! Ask.GeneralMills.com. www.generalmills.com. (hashtag)buglefingers. Bugles: Nacho cheese. Bugles: Bold BBQ. Bugles: Ranch. Carbohydrate Choices: 1.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 420 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 22g | 28% | 10% | |
Saturated Fat 1818 | 90% | 32% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 920mg | 40% | 14% | |
Potassium 100mg | 2% | 0% | |
Total Carbohydrate 52g | 19% | 7% | |
Dietary Fiber 2g | 6% | 2% | |
Total Sugars 5g | |||
Added Sugars 3g | |||
Protein 5g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: May contain milk and wheat ingredients.
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware