Related Links
DAVID Keto Friendly Ranch Flavored Salted And Roasted Jumbo Sunflower Seeds - 5.25 Oz
- One 5.25 oz bag of DAVID Ranch Flavored Salted and Roasted Jumbo Sunflower Seeds
- Delicious jumbo sunflower seeds that make a fun and convenient salty snack that you can eat anytime, anywhere
- Ranch flavored sunflower seeds are roasted and salted to perfection
- These jumbo salted sunflower seeds are still in their shell and can help with mental focus, alertness and passing the time
- Roasted sunflower seeds are a keto friendly snack that is gluten free, and made with no artificial flavors
Ranch Flavored Salted and Roasted Jumbo Sunflower Seeds Keto Friendly Snack
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 430 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 36g | 46% | 21% | |
Saturated Fat 3.53.5 | 18% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 6700mg | 291% | 129% | |
Potassium 500mg | 10% | 4% | |
Total Carbohydrate 11g | 4% | 2% | |
Dietary Fiber 5g | 18% | 7% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 16g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 20% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware