Related Links
FRE Alcohol Removed Chardonnay White Wine Bottle - 750 Ml
- Non-alcoholic white wine with creamy apple flavors and crisp citrus notes
- This alcohol-removed wine has tropical fruit aromas and a tart finish
- America's #1 Alcohol-Removed Wine; 2022 Impact Hot Brand; Tasting Panel 89 points
- Pair this non-alcoholic Chardonnay white wine with fish, chicken, pork, white sauce pastas and mild cheeses
- Made with grapes harvested from California's finest cool-climate vineyards
FRE Chardonnay White Wine, Alcohol-Removed
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 20mg | 1% | ||||
Potassium | Amount Per serving 380mg | 10% | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 30mg | 4% | ||||
Iron | Amount Per serving 0.7mg | 4% |
Sutter Home Winery Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware