Related Links
FRE Merlot Red Wine Alcohol Removed Wine Bottle - 750 Ml
- Alcohol-removed red wine Merlot is plush and luxurious with juicy berry flavors
- Non-alcoholic red wine with enticing cherry and raspberry aromas
- America's #1 Alcohol-Removed Wine; 2022 Impact Hot Brand
- Enjoy this alcohol-removed wine on its own, mixed in a craft mocktail, or paired with herb-crusted lamb chops, hearty stews, spaghetti or pizza
- This alcohol-free red wine uses California grapes from marine influenced vineyards
Merlot Red Wine, Alcohol-Removed
|
||||||
Calories | Amount Per serving 75 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 22mg | 1% | ||||
Potassium | Amount Per serving 396mg | 11% | ||||
Total Carbohydrate | Amount Per serving 21g | 7% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 22.3mg | 0% | ||||
Iron | Amount Per serving 1mg | 5% |
Sutter Home Winery Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware