Related Links
Organic Lemons Prepacked Bag - 2 Lb
Organic lemons, conveniently pre-packed in a bag, have a tangy and refreshing flavor that offers an exciting way to enjoy a variety of dishes. With these lively lemons grown using organic farming methods, you can now avail of the amazing benefits that come with eating organic produce without spending too much effort or time. Here are the advantages of these organic pre-packed lemons: • Great taste and flavor: because the lemons are organically grown, you get to enjoy a much more intense flavor and taste than ordinary lemons. • Freshness and nutritional value: organically grown lemons retain much of their nutrients and taste for longer periods of time than conventionally grown lemons. • Convenience: the pre-packed bags make it easy to store and carry anywhere while ensuring that the lemons stay in fresh condition. • Versatile: organic pre-packed lemons can be used to add flavor and zest to various meals and drinks, or as ingredients to make recipes like lemon meringue pie or lemon bars.
|
||||||
Calories | Amount Per serving 29 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.3g | 0% | ||||
Saturated Fat | Amount Per serving 039g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 2mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 9.32g | 3% | ||||
Dietary Fiber | Amount Per serving 2.8g | 10% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.1g | 2% | ||||
Calcium | Amount Per serving 26mg | 2% | ||||
Iron | Amount Per serving 0.6mg | 3% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware