Related Links
Signature SELECT Ice Cream Bars Vanilla Sundae - 12-2.5 Fl. Oz.
Ice Cream Bars, Vanilla Sundae
Vanilla low fat ice cream with a chocolaty coating. Artificially Flavored. Artificial flavor added. Per 2 Bars: 300 calories; 16 g sat fat (80% DV); 75 mg sodium (3% DV); 24 g total sugars. Not a low fat food. See nutrition information for fat and saturated fat content. Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information.
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 18g | 23% | 12% | |
Saturated Fat 1616 | 80% | 40% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 2% | |
Sodium 75mg | 3% | 2% | |
Potassium 160mg | 4% | 2% | |
Total Carbohydrate 30g | 11% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 24g | |||
Added Sugars 12g | |||
Protein 2g | (-) | (-) | |
Calcium | 10% | 6% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, soy. May contain: wheat, egg, peanut, tree nuts (almond, cashew, coconut, hazelnut, pecan, pistachio, walnut).
Perishable. Keep frozen.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware